Anemometer
MT-4615 Anemometer
KWD16.000
Availability:
In stock
SKU
PK-MT-4615
Measuring range | 0.8~40m/s |
Accuracy |
0.80~30.00 m/s, 1.40~108.00 km/h, 1.30~98.50 ft/s, 0.80~58.30 knots, |
Resolution | 0.01m/s,0.01km/h,0.01 ft/s,0.01knots,0.01mile/h,1ft/m |
Unit |
Air Velocity: m/s、km/h、mil/h、ft/m、ft/s、knots |
Sensor | Conventional arm angle to the impeller |
Sampling time | 0.4s |
Auto power off | 10 minutes (adjustable) |
Low battery indication | <7V |
Operation environment | 0~85%RH, 0°C~40°C(no condense) |
Fan Operation environment | 0~95%RH, -20°C~80°C(no condense) |
Storage environment | 0~80%RH, -20°C~80°C(no condense) |
Operating altitude | Max. 2000m |
Power source | 9V 6F22 (not included) |
Weight | 154 g (w/o battery) |
Dimension | 170 x 85 x 40mm |
Accessories | Pouch bag, user manual |
Write Your Own Review